Airline & VIP flight catering — France
Airline, VIP Flight and Private Jet Catering Across France
France runs wide-body airline catering on stands built for hi-loader boarding, from a 4215 m runway at Paris CDG to galley-height loading at Nice. Aviation catering here means ramp access direct to the aircraft door, not kerbside handoff. Airline catering companies operating these fields load First, Business and main cabin without leaving the apron.

Airline Catering Stations Across France
Below are the stations in France where this operation loads aircraft directly, each carrying its own runway data, stand count and traffic profile. Open a station to see its codes, its FBOs and how a request reaches the aircraft there.

On the apron — France
Ramp Access and Hi-Loader Boarding Across French Airfields
Everything below is what we measure at this station — distances, windows, who signs what.
How Aviation Catering Runs in France
France carries two dominant traffic profiles across its published stations: business aviation and charter destination movements, both concentrated at fields built for wide-body handling. Paris CDG carries the country's longest runway at 4215 m across four runways, giving airline catering companies the apron depth for scheduled wide-body turns. Paris Le Bourget adds three runways at wide-body reference code and a run of FBOs — from Dassault Falcon Service to Universal Aviation France — that keep business and VIP movements on a separate track from commercial traffic.
Nice carries the clearest example of how uplift reaches the aircraft here: two wide-body stands, hi-loader boarding to galley height, a VIP terminal, and a production kitchen 6 km and 15 min from stand. That distance is the frame an ops desk works within — a request confirmed against flight number and stand can still reach the galley inside the turn.
Cold chain custody runs from kitchen to aircraft door across every field, with no handoff at the foot of the stairs. An ops desk raising a request against any of these stations works against the same ground handling services and the same loading method, whether the aircraft is a scheduled airliner or a charter into Nice.
Compliance
One Standard for Aviation Catering Across France
One Operation Covers Every Kind of Flying in France
The same kitchens and the same ramp access serve five kinds of flying across France: airline catering, VIP flight catering, charter flight catering, government flight catering and royal flight catering, alongside private jet catering and crew meals for every rotation. Each is routed differently once a request reaches the ops desk.





Comparing Airline Catering Stations in France
Compare French stations on what decides a booking: which field takes the aircraft directly, which boards at galley height by hi-loader, and which sits closest to a production kitchen for a fast turn.
| Where | Longest runway | Wide-body stands | VIP / gov terminal | Kitchen to stand | Aerodrome code |
|---|---|---|---|---|---|
| Agen (AGF)AGF · LFBA | 2,165 m | — | No | — | narrow-body |
| Ajaccio (AJA)AJA · LFKJ | 2,407 m | — | No | — | narrow-body |
| Albi (LBI)LBI · LFCI | 1,560 m | — | No | — | narrow-body |
| Andrézieux-Bouthéon (EBU)EBU · LFMH | 2,300 m | — | No | — | narrow-body |
| Angers (ANE)ANE · LFJR | 1,800 m | — | No | — | narrow-body |
| Angoulême (ANG)ANG · LFBU | 1,810 m | — | No | — | narrow-body |
| Annecy (NCY)NCY · LFLP | 1,630 m | — | No | — | narrow-body |
| Aurillac (AUR)AUR · LFLW | 1,700 m | — | No | — | narrow-body |
| Auxerre (AUF)AUF · LFLA | 1,650 m | — | No | — | narrow-body |
| Avignon (AVN)AVN · LFMV | 1,880 m | — | No | — | narrow-body |
| Bâle / Mulhouse (BSL)BSL · LFSB | 3,900 m | — | No | — | wide-body |
| Bastia (BIA)BIA · LFKB | 2,519 m | — | No | — | wide-body |
| Beauvais (BVA)BVA · LFOB | 2,430 m | — | No | — | narrow-body |
| Bergerac (EGC)EGC · LFBE | 2,205 m | — | No | — | narrow-body |
| Béziers (BZR)BZR · LFMU | 1,820 m | — | No | — | narrow-body |
| Biarritz (BIQ)BIQ · LFBZ | 2,250 m | — | No | — | narrow-body |
| Boos (URO)URO · LFOP | 1,700 m | — | No | — | narrow-body |
| Bordeaux (BOD)BOD · LFBD | 3,100 m | — | No | — | wide-body |
| Bourges (BOU)BOU · LFLD | 1,550 m | — | No | — | narrow-body |
| Brest (BES)BES · LFRB | 3,100 m | — | No | — | wide-body |
| Bréville-sur-Mer (GFR)GFR · LFRF | 960 m | — | No | — | narrow-body |
| Brive (BVE)BVE · LFSL | 2,100 m | — | No | — | narrow-body |
| Caen (CFR)CFR · LFRK | 1,900 m | — | No | — | narrow-body |
| Cahors (ZAO)ZAO · LFCC | 1,500 m | — | No | — | narrow-body |
| Calais (CQF)CQF · LFAC | 1,535 m | — | No | — | narrow-body |
| Calvi (CLY)CLY · LFKC | 2,310 m | — | No | — | narrow-body |
| Cannes (CEQ)CEQ · LFMD | 1,540 m | — | No | — | narrow-body |
| Carcassonne (CCF)CCF · LFMK | 2,050 m | — | No | — | narrow-body |
| Castres (DCM)DCM · LFCK | 1,825 m | — | No | — | narrow-body |
| Chabeuil (VAF)VAF · LFLU | 2,100 m | — | No | — | narrow-body |
| Chalons en Champagne (XCR)XCR · LFOK | 3,860 m | — | No | — | wide-body |
| Chambéry (CMF)CMF · LFLB | 2,020 m | — | No | — | narrow-body |
| Charmeil (VHY)VHY · LFLV | 2,200 m | — | No | — | narrow-body |
| Chassieu (LYN)LYN · LFLY | 1,820 m | — | No | — | narrow-body |
| Châteauroux (CHR)CHR · LFLX | 3,500 m | — | No | — | wide-body |
| Cherbourg (CER)CER · LFRC | 2,440 m | — | No | — | narrow-body |
| Clermont-Ferrand (CFE)CFE · LFLC | 3,013 m | — | No | — | wide-body |
| Cognac/Châteaubernard (CNG)CNG · LFBG | 2,423 m | — | No | — | narrow-body |
| Colmar (CMR)CMR · LFGA | 1,610 m | — | No | — | narrow-body |
| Colombier-Saugnieu (LYS)LYS · LFLL | 4,000 m | — | No | — | wide-body |
| Cormeilles-en-Vexin (POX)POX · LFPT | 1,689 m | — | No | — | narrow-body |
| Creil (CSF)CSF · LFPC | 2,399 m | — | No | — | narrow-body |
| Deauville (DOL)DOL · LFRG | 2,550 m | — | No | — | wide-body |
| Dijon (DIJ)DIJ · LFSD | 2,400 m | — | No | — | narrow-body |
| Dinard (DNR)DNR · LFRD | 2,200 m | — | No | — | narrow-body |
| Dole (DLE)DLE · LFGJ | 2,231 m | — | No | — | narrow-body |
| Épinal (EPL)EPL · LFSG | 2,700 m | — | No | — | wide-body |
| Fauville (EVX)EVX · LFOE | 2,995 m | — | No | — | wide-body |
| Figari (FSC)FSC · LFKF | 2,480 m | — | No | — | narrow-body |
| Goin (ETZ)ETZ · LFJL | 2,500 m | — | No | — | wide-body |
| Grenoble (GNB)GNB · LFLS | 3,050 m | — | No | — | wide-body |
| Hyères (TLN)TLN · LFTH | 2,120 m | — | No | — | narrow-body |
| L'Hôpital-le-Mercier (SYT)SYT · LFLN | 2,030 m | — | No | — | narrow-body |
| La Baule-Escoublac (LBY)LBY · LFRE | 950 m | — | No | — | narrow-body |
| La Roche-sur-Yon (EDM)EDM · LFRI | 1,550 m | — | No | — | narrow-body |
| La Rochelle (LRH)LRH · LFBH | 2,255 m | — | No | — | narrow-body |
| Lanas (OBS)OBS · LFHO | — | — | No | — | narrow-body |
| Landivisiau (LDV)LDV · LFRJ | 2,700 m | — | No | — | wide-body |
| Lannion (LAI)LAI · LFRO | 1,700 m | — | No | — | narrow-body |
| Laval (LVA)LVA · LFOV | 1,662 m | — | No | — | narrow-body |
| Le Castellet (CTT)CTT · LFMQ | 1,545 m | — | No | — | narrow-body |
| Le Havre (LEH)LEH · LFOH | 2,300 m | — | No | — | narrow-body |
| Le Mans (LME)LME · LFRM | 1,420 m | — | No | — | narrow-body |
| Le Touquet-Paris-Plage (LTQ)LTQ · LFAT | 1,850 m | — | No | — | narrow-body |
| Lépaud (MCU)MCU · LFBK | 1,900 m | — | No | — | narrow-body |
| Lesquin (LIL)LIL · LFQQ | 2,825 m | — | No | — | wide-body |
| Limoges/Bellegarde (LIG)LIG · LFBL | 2,500 m | — | No | — | wide-body |
| Lorient/Lann/Bihoué (LRT)LRT · LFRH | 2,403 m | — | No | — | narrow-body |
| Marignane (MRS)MRS · LFML | 3,500 m | — | No | — | wide-body |
| Marzy (NVS)NVS · LFQG | 1,630 m | — | No | — | narrow-body |
| Mende/Brénoux (MEN)MEN · LFNB | 1,300 m | — | No | — | narrow-body |
| Merville (HZB)HZB · LFQT | 1,840 m | — | No | — | narrow-body |
| Montpellier/Méditerranée (MPL)MPL · LFMT | 2,600 m | — | No | — | wide-body |
| Morlaix/Ploujean (MXN)MXN · LFRU | 1,617 m | — | No | — | narrow-body |
| Nantes (NTE)NTE · LFRS | 2,900 m | — | No | — | wide-body |
| Nice (NCE)NCE · LFMN | 2,960 m | 2 | VIP | 15 min | E |
| Nîmes/Garons (FNI)FNI · LFTW | 2,440 m | — | No | — | narrow-body |
| Niort/Souché (NIT)NIT · LFBN | 1,760 m | — | No | — | narrow-body |
| Paris (ORY)ORY · LFPO | 3,650 m | — | No | — | wide-body |
| Paris (CDG)CDG · LFPG | 4,215 m | — | No | — | wide-body |
| Paris (LBG)LBG · LFPB | 3,000 m | — | No | — | wide-body |
| Pau/Pyrénées (PUF)PUF · LFBP | 2,500 m | — | No | — | wide-body |
| Périgueux/Bassillac (PGX)PGX · LFBX | 1,750 m | — | No | — | narrow-body |
| Perpignan/Rivesaltes (PGF)PGF · LFMP | 2,500 m | — | No | — | wide-body |
| Poitiers/Biard (PIS)PIS · LFBI | 2,350 m | — | No | — | narrow-body |
| Quimper/Pluguffan (UIP)UIP · LFRQ | 2,150 m | — | No | — | narrow-body |
| Rochefort/Saint-Agnant (RCO)RCO · LFDN | 2,280 m | — | No | — | narrow-body |
| Rodez/Marcillac (RDZ)RDZ · LFCR | 2,040 m | — | No | — | narrow-body |
| Royan/Médis (RYN)RYN · LFCY | 1,255 m | — | No | — | narrow-body |
| Saint-Jacques-de-la-Lande (RNS)RNS · LFRN | 2,100 m | — | No | — | narrow-body |
| Saint-Léger-sur-Roanne (RNE)RNE · LFLO | — | — | No | — | narrow-body |
| Saint-Nazaire/Montoir (SNR)SNR · LFRZ | 2,400 m | — | No | — | narrow-body |
| Solenzara (SOZ)SOZ · LFKS | 2,627 m | — | No | — | wide-body |
| Strasbourg (SXB)SXB · LFST | 2,400 m | — | No | — | narrow-body |
| Tarbes/Lourdes/Pyrénées (LDE)LDE · LFBT | 3,000 m | — | No | — | wide-body |
| Tomblaine (ENC)ENC · LFSN | 1,600 m | — | No | — | narrow-body |
| Toulouse/Blagnac (TLS)TLS · LFBO | 3,500 m | — | No | — | wide-body |
| Tours (TUF)TUF · LFOT | 2,404 m | — | No | — | narrow-body |
| Toussus-le-Noble (TNF)TNF · LFPN | 1,100 m | — | No | — | narrow-body |
| Trémuson (SBK)SBK · LFRT | 2,200 m | — | No | — | narrow-body |
| Vannes/Meucon (VNE)VNE · LFRV | 1,530 m | — | No | — | narrow-body |
Placing a Catering Order in France
Send flight number, ETA, aircraft type and stand together with pax and crew count per cabin — First, Business and main cabin — plus any special meal codes. Route the request through the station's ops desk rather than direct to the kitchen, so it is confirmed against the stand before loading. Airline catering services here run on that confirmation, not on a standing schedule. For ad hoc uplifts, diversions or an AOG turn, the same details apply regardless of notice. Submit a quote request with these details and the ops desk will confirm against the stand.
France Catering Questions
What French Ops Desks Ask Us
Ask operations directly →Which French stations take a wide-body aircraft on stand?
Paris CDG and Paris Le Bourget are both built to wide-body aerodrome reference code, and Nice carries two wide-body stands with hi-loader boarding to galley height. Each is confirmed against your aircraft type and stand at booking.
Can catering load directly onto the aircraft rather than at the foot of the stairs?
Yes. Nice loads by hi-loader to galley height, and the same ramp access model applies at the other published stations. The load goes to the galley door, not to a kerbside handoff.
How is a government or royal flight request handled differently?
These movements run through cleared staff, sealed loads and one named coordinator, held under chain of custody from kitchen to aircraft. The routing is separate from scheduled airline traffic throughout.
Do you cater private jets as well as airline traffic?
Yes, through a dedicated private-jet branch delivering to FBOs such as Signature Aviation, Jet Aviation and Dassault Falcon Service on the same cold chain and paperwork as an airline uplift.
What is the fastest a load can reach the aircraft in France?
At Nice, the production kitchen sits 6 km and 15 min from stand, which is the shortest kitchen-to-stand distance recorded among these stations.
Request Airline Catering for France
Tell Us the Wide-Body Uplift You Need
One ops desk covers the whole route in France. Give us the aircraft and what you need loaded, and a coordinator comes back with a quote.
orders@aerogourmet.com · operations desk, 24/7